Unit Bantalan Gantungan

Rumah / Bantalan / Bantalan Terpasang / Unit Bantalan Gantungan

Unit Bantalan Gantungan

Unit Bantalan Gantungan adalah salah satu desain unit bantalan bola yang dipasang, UCHA2 adalah akhiran dari unit bantalan jenis ini, unit bantalan memiliki bantalan blok bantalan baja krom UC dan rumah HA dengan bahan besi cor. Unit Bantalan Gantungan adalah salah satu desain unit bantalan bola yang dipasang, UCHA2 adalah akhiran dari unit bantalan jenis ini, unit bantalan memiliki bantalan blok bantalan baja krom UC dan rumah HA dengan bahan besi cor.

Bantalan sisipan Seri UC memiliki struktur internal yang sama dengan bantalan bola dalam alur, tetapi bantalan sisipan memiliki permukaan luar berbentuk bola pada cincin luar dan cincin bagian dalam yang lebih lebar.

  • Spesifikasi
  • Hubungi Kami

Nomor Satuan. Diameter Poros Dimensi (mm) Berat
(kg)
d L Ho H A M(dalam) F C A1 B S
(dalam) (mm)
UCHA204 20 64 96 64 40 G3/4 19 0 21 31 12.7 0.7
UCHA204-12 3/4 64 96 64 40 G3/4 19 0 21 31 12.7 0.7
UCHA205 25 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-14 7/8 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-15 116/5 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA205-16 1/1 78 103 64 40 G3/4 19 0 24 34.1 14.3 0.74
UCHA206 30 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-17 1/16 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-18 1/8 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-19 16/3 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA206-20 1/4 78 103 64 40 G3/4 19 0 28 38.1 15.9 0.91
UCHA207 35 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-20 1/4 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-21 16/5 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-22 3/8 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA207-23 16/7 92 116 70 40 G3/4 19 0 30 42.9 17.5 1.19
UCHA208 40 100 123 73 40 G3/4 19 2 33 49.2 19 1.36
UCHA208-24 1/2 100 123 73 40 G3/4 19 2 33 49.2 19 1.36
UCHA208-25 16/9 100 123 73 40 G3/4 19 2 33 49.2 19 1.36
UCHA209 45 108 136 82 48 G1 21 5 35 49.2 19 1.78
UCHA209-26 5/8 108 136 82 48 G1 21 5 35 49.2 19 1.78
UCHA209-27 16/11 108 136 82 48 G1 21 5 35 49.2 19 1.78
UCHA209-28 3/4 108 136 82 48 G1 21 5 35 49.2 19 1.78
UCHA210 50 119 142 83 48 G1 21 5 37 51.6 19 1.93
UCHA210-30 7/8 119 142 83 48 G1 21 5 37 51.6 19 1.93
UCHA210-31 1-116/5 119 142 83 48 G1 21 5 37 51.6 19 1.93
UCHA210-32 1/2 119 142 83 48 G1 21 5 37 51.6 19 1.93
UCHA211 55 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.5
UCHA211-32 1/2 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.5
UCHA211-34 1/8 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.5
UCHA211-35 16/3 126 150 87 60 G5/4 25 7 38 55.6 22.2 3.5
UCHA212 60 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.9
UCHA212-36 1/4 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.9
UCHA212-38 3/8 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.9
UCHA212-39 16/7 142 173 102 60 G5/4 28 9 42 65.1 25.4 3.9
UCHA213 65 166 200 117 70 G1-1/2 32 9.5 44 65.1 25.4
UCHA213-40 1/2 166 200 117 70 G1-1/2 32 9.5 44 65.1 25.4

Nomor Satuan. Diameter Poros Dimensi (mm) Berat
(kg)
d L Ho H A M(dalam) F C A1 B S
(dalam) (mm)
UEHA204 20 64 96 64 40 G3/4 19 0 21 33 12.7 0.77
UEHA204-12 3/4 64 96 64 40 G3/4 19 0 21 33 12.7 0.77
UEHA205 25 78 103 64 40 G3/4 19 0 24 35.4 14.3 0.95
UEHA205-14 7/8 78 103 64 40 G3/4 19 0 24 35.4 14.3 0.95
UEHA205-15 116/5 78 103 64 40 G3/4 19 0 24 35.4 14.3 0.95
UEHA205-16 1/1 78 103 64 40 G3/4 19 0 24 35.4 14.3 0.95
UEHA206 30 78 103 64 40 G3/4 19 0 28 39.8 15.9 1.03
UEHA206-17 1/16 78 103 64 40 G3/4 19 0 28 39.8 15.9 1.03
UEHA206-18 1/8 78 103 64 40 G3/4 19 0 28 39.8 15.9 1.03
UEHA206-19 16/3 78 103 64 40 G3/4 19 0 28 39.8 15.9 1.03
UEHA206-20 1/4 78 103 64 40 G3/4 19 0 28 39.8 15.9 1.03
UEHA207 35 92 116 70 40 G3/4 19 0 30 43.9 17.5 1.38
UEHA207-20 1/4 92 116 70 40 G3/4 19 0 30 43.9 17.5 1.38
UEHA207-21 16/5 92 116 70 40 G3/4 19 0 30 43.9 17.5 1.38
UEHA207-22 3/8 92 116 70 40 G3/4 19 0 30 43.9 17.5 1.38
UEHA207-23 16/7 92 116 70 40 G3/4 19 0 30 43.9 17.5 1.38
UEHA208 40 100 123 73 40 G3/4 19 2 33 50.2 19 1.54
UEHA208-24 1/2 100 123 73 40 G3/4 19 2 33 50.2 19 1.54
UEHA208-25 16/9 100 123 73 40 G3/4 19 2 33 50.2 19 1.54
UEHA209 45 108 136 82 48 G1 21 5 35 50.2 19 2.35
UEHA209-26 5/8 108 136 82 48 G1 21 5 35 50.2 19 2.35
UEHA209-27 16/11 108 136 82 48 G1 21 5 35 50.2 19 2.35
UEHA209-28 3/4 108 136 82 48 G1 21 5 35 50.2 19 2.35
UEHA210 50 119 142 83 48 G1 21 5 37 52.6 19 2.56
UEHA210-30 7/8 119 142 83 48 G1 21 5 37 52.6 19 2.56
UEHA210-31 1-116/5 119 142 83 48 G1 21 5 37 52.6 19 2.56
UEHA210-32 1/2 119 142 83 48 G1 21 5 37 52.6 19 2.56
UEHA211 55 126 150 87 60 G5/4 25 7 38 56.6 22.2 3.12
UEHA211-32 1/2 126 150 87 60 G5/4 25 7 38 56.6 22.2 3.12
UEHA211-34 1/8 126 150 87 60 G5/4 25 7 38 56.6 22.2 3.12
UEHA211-35 16/3 126 150 87 60 G5/4 25 7 38 56.6 22.2 3.12
UEHA212 60 142 173 102 60 G5/4 28 9 42 66.6 25.4 4.47
UEHA212-36 1/4 142 173 102 60 G5/4 28 9 42 66.6 25.4 4.47
UEHA212-38 3/8 142 173 102 60 G5/4 28 9 42 66.6 25.4 4.47
UEHA212-39 16/7 142 173 102 60 G5/4 28 9 42 66.6 25.4 4.47

Nomor Satuan. Diameter Poros Dimensi (mm) Berat
d L Ho H A M F L1 A1 B S (kg)
(dalam) (mm)
UHE201 12 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE201-8 1/2 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE202 15 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE202-9 16/9 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE202-10 5/8 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE203 17 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE203-11 16/11 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE204 20 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE204-12 3/4 65 91 58 30 M16 21 38 24 31 12.7 0.61
UHE205 25 70 99 64 35 M20 22 38 24 34.1 14.3 0.79
UHE205-14 7/8 70 99 64 35 M20 22 38 24 34.1 14.3 0.79
UHE205-15 116/5 70 99 64 35 M20 22 38 24 34.1 14.3 0.79
UHE205-16 1/1 70 99 64 35 M20 22 38 24 34.1 14.3 0.79
UHE206 30 85 114 72 40 M24 24 40 32 38.1 15.9 1.23
UHE206-17 16/11 85 114 72 40 M24 24 40 32 38.1 15.9 1.23
UHE206-18 1/8 85 114 72 40 M24 24 40 32 38.1 15.9 1.23
UHE206-19 16/3 85 114 72 40 M24 24 40 32 38.1 15.9 1.23
UHE206-20 1/4 85 114 72 40 M24 24 40 32 38.1 15.9 1.23
UHE207 35 90 122 76 40 M24 24 48 30 42.9 17.5 1.44
UHE207-20 1/4 90 122 76 40 M24 24 48 30 42.9 17.5 1.44
UHE207-21 16/5 90 122 76 40 M24 24 48 30 42.9 17.5 1.44
UHE207-22 3/8 90 122 76 40 M24 24 48 30 42.9 17.5 1.44
UHE207-23 16/7 90 122 76 40 M24 24 48 30 42.9 17.5 1.44
UHE208 40 101 135 85 40 M24 24 45 33 49.2 19 1.82
UHE208-24 1/2 101 135 85 40 M24 24 45 33 49.2 19 1.82
UHE208-25 16/9 101 135 85 40 M24 24 45 33 49.2 19 1.82
UHE209 45 110 145 90 40 M24 24 46 40 49.2 19 2.05
UHE209-26 5/8 110 145 90 40 M24 24 46 40 49.2 19 2.05
UHE209-27 16/11 110 145 90 40 M24 24 46 40 49.2 19 2.05
UHE209-28 3/4 110 145 90 40 M24 24 46 40 49.2 19 2.05
UCH210 50 110 145 90 40 M24 24 46 40 51.6 19 2.13
UCH210-30 7/8 110 145 90 40 M24 24 46 40 51.6 19 2.13
UCH210-31 1-116/5 110 145 90 40 M24 24 46 40 51.6 19 2.13
UCH210-32 1/2 110 145 90 40 M24 24 46 40 51.6 19 2.13
[#masukan#]
Rekayasa Masa Depan Gerak
Tentang UKL
Founded in 2020, UKL Bearing Manufacturing Co., Ltd. (Wuxi) is China Unit Bantalan Gantungan suppliers and OEM/ODM Unit Bantalan Gantungan company, an integrated industrial and trading enterprise that focuses on precision manufacturing, combining R&D, production, and sales.
The company specializes in high-performance bearing solutions, providing technical support for global industries with exceptionally high demands for precision and reliability.

With more than 200 skilled professionals and a fully modernized production base, UKL’s facilities cover the entire manufacturing process — forging, annealing, turning, heat treatment, grinding, and automated assembly.
Leveraging over 15 years of OEM/ODM export experience, UKL responds quickly to customer needs, offering flexible and customized services for clients across Europe, Asia, Africa, and the Middle East.

  • Ukl Bearing Manufacturing Co.,Ltd

    0+

    tahun

    Pengalaman Industri

  • Ukl Bearing Manufacturing Co.,Ltd

    0+

    Keberagaman model

  • Ukl Bearing Manufacturing Co.,Ltd

    0+

    Jumlah Karyawan

  • Ukl Bearing Manufacturing Co.,Ltd

    0

    $

    Nilai ekspor tahunan

Ukl Bearing Manufacturing Co.,Ltd
Sertifikat Kehormatan
Berita
Bantalan Terpasang Industry knowledge